PRIJZEN ABONNEMENTEN 24-25
Tribune 1
-16 | 16 + | |||||||
---|---|---|---|---|---|---|---|---|
121 & 127 | 122 & 126 | 123 & 125 | 121 & 127 | 122 & 126 | 123 & 125 | |||
ABO | € 195 | € 210 | € 225 | € 480 | € 555 | € 590 | ||
ABO PLUS+ | € 240 | € 250 | € 260 | € 595 | € 695 | € 740 | ||
CHAMPIONS PLAY-OFFS | € 100 | € 105 | € 110 | € 175 | € 200 | € 215 | ||
EUROPE PLAY-OFFS | € 70 | € 75 | € 80 | € 130 | € 155 | € 170 |
Tribune 2 (Planet Group)
-16 | 16 + | |||
---|---|---|---|---|
221 tem 229 | 221 tem 229 | |||
ABO | € 150 | € 260 | ||
ABO PLUS+ | € 205 | € 320 | ||
CHAMPIONS PLAY-OFFS | € 75 | € 100 | ||
EUROPE PLAY-OFFS | € 55 | € 70 |
Tribune 3 (Baloise tribune)
-16 | 16 + | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
321 & 327 | 322 & 326 | 323 & 325 | 324 | 321 & 327 | 322 & 326 | 323 & 325 | 324 | |||
ABO | € 165 | € 180 | € 195 | € 210 | € 330 | € 405 | € 480 | € 500 | ||
ABO PLUS+ | € 220 | € 230 | € 240 | € 250 | € 395 | € 495 | € 595 | € 625 | ||
CHAMPIONS PLAY-OFFS | € 90 | € 95 | € 100 | € 105 | € 115 | € 140 | € 170 | € 180 | ||
EUROPE PLAY-OFFS | € 60 | € 65 | € 70 | € 75 | € 75 | € 100 | € 125 | € 135 |
Tribune 3 (65+)
321 & 327 | 322 & 326 | 323 & 325 | 324 | |||
---|---|---|---|---|---|---|
ABO | € 290 | € 365 | € 435 | € 455 | ||
ABO PLUS+ | € 345 | € 445 | € 545 | € 575 | ||
CHAMPIONS PLAY-OFFS | € 110 | € 135 | € 160 | € 175 | ||
EUROPE PLAY-OFFS | € 75 | € 95 | € 115 | € 125 |
Tribune 4 (Familietribune - Telenet Tribune)
-12 | -16 | 16 + | JONGEREN (-22) | |||
---|---|---|---|---|---|---|
423-429 | 423-429 | 423-429 | 423-429 | |||
ABO | € 40 | € 75 | € 260 | € 205 | ||
ABO PLUS+ | € 50 | € 95 | € 320 | € 245 | ||
CHAMPIONS PLAY-OFFS | - | € 45 | € 100 | € 70 | ||
EUROPE PLAY-OFFS | - | € 30 | € 70 | € 45 |
Conference League Phase 2024-2025
Tribune 1
16- | 16+ | |||
---|---|---|---|---|
121-127 | € 20 | € 50 | ||
122-126 | € 20 | € 55 | ||
123-125 | € 20 | € 60 |
Tribune 2 (Planet Group)
16- | 16+ | |||
---|---|---|---|---|
221-229 | € 20 | € 40 |
Tribune 3 (Baloise tribune)
16- | 16+ | |||
---|---|---|---|---|
321-327 | € 20 | € 40 | ||
322-326 | € 20 | € 45 | ||
323-325 | € 20 | € 50 | ||
324 | € 20 | € 55 |
Tribune 4 (Familietribune - Telenet Tribune)
16- | 16+ | |||
---|---|---|---|---|
423-429 | € 15 | € 40 |